Holmbury Hill Cross Country Half Marathon

Sunday 18 July 1999. 10:00 am

Results for All Competitors in finish order. Age Race Race

Place Time Name Team Age Category Grading

1 1:25:03 FINILL, Chris Harrow M40 71.92% 936 1

2 1:26:02 STEVENS, Greg Sevenoaks AC M37 69.62% 752 2

3 1:26:59 WHITCOMBE, Paul Runnymede Runners M34 68.58% 919 3

4 1:30:09 WALLACE, Jim Witham RC M37 66.44% 951 4

5 1:31:55 TAYLOR, Graham Dorking & Mole Valley M54 74.11% 775 5

6 1:33:23 HUDSPITH, John Serpentine Running Club M39 65.05% 769 6

7 1:33:57 TRUEPENNY, David Runnymede Runners M43 66.52% 909 7

8 1:35:01 HARRISON, Bob Herne Hill Harriers M40 64.37% 921 8

9 1:35:46 HUCK, Dave Feltham Puffers M39 63.44% 927 9

10 1:37:18 BROWNE, Graeme Epsom Odballs M46 65.69% 778 10

11 1:38:59 SAUNDERS, Kenneth Borough of Hounslow AC M45 64.08% 912 11

12 1:38:59 HARRIS, Peter Ely Runners M49 66.07% 783 12

13 1:39:28 CHAMERLAIN, Ken Reading Road Runners M40 61.49% 920 13

14 1:40:43 WEST, David Windle Valley M51 65.98% 900 14

15 1:41:26 HODGES, Nick Dorking & Mole Valley M23 58.81% 932 15

16 1:41:42 WILLIAMS, Andy Portsmouth Joggers M29 58.65% 929 16

17 1:42:01 EVANS, Bob unattached M47 63.13% 917 17

18 1:42:54 BATCHELOR, Robert Windle Valley M27 57.97% 901 18

19 1:43:00 NASH, Trevor unattached M39 58.98% 730 19

20 1:43:30 SCHWARZ, Rob Cove Runners M36 57.63% 924 20

21 1:43:36 MURRELL, Andrew Borough of Hounslow AC M30 57.58% 923 21

22 1:43:36 ARBURY, Bill Epsom & Ewell M34 57.58% 908 22

23 1:44:18 COOKE, Daniel Runnymede Runners M35 57.19% 740 23

24 1:44:57 ALLEN, David Serpentine Running Club M29 56.84% 943 24

25 1:45:33 MASCALL, Dave unattached M21 56.51% 784 25

26 1:45:40 HALLS, Ronald Portsmouth Joggers M51 62.89% 737 26

27 1:45:52 PHELPS, Guy Wimbledon Windmilers M50 62.26% 754 27

28 1:47:23 VINE, Brian Horsham Joggers M58 65.68% 904 28

29 1:48:19 MCCUBBINS, Philip Serpentine Running Club M48 59.92% 772 29

30 1:49:22 DAVIES, Carl Portsmouth Joggers M31 54.54% 707 30

31 1:49:22 BROADWAY, Jambo Wykeham Wanderers M42 56.74% 751 31

32 1:50:16 WESTBROOK, Mike Dorking & Mole Valley M47 58.40% 950 32

33 1:51:13 THEVENET, Ramona Woking AC F39 60.77% 745 33

34 1:51:13 SMITH, Andy 26.2 Road Runners Club M38 54.25% 771 34

35 1:51:26 FINN, Deirdre Witham RC F32 59.05% 952 35

36 1:51:33 SCOTT, Steven unattached M30 53.47% 944 36

37 1:53:32 CHATFIELD, Colin Road Runners Club M45 55.87% 918 37

38 1:53:41 JACOBS, Graham Runnymede Runners M33 52.47% 732 38

39 1:54:20 TURNER, John Ely Runners M53 59.08% 925 39

40 1:54:32 TAYLOR, Lesley Dorking & Mole Valley F48 63.68% 774 40

41 1:54:35 DUNNE, Sheila Horsham Joggers F39 58.98% 902 41

42 1:54:47 RUMBLE, Tim Castle Point Joggers M38 52.56% 939 42

43 1:54:50 KNAPP, Neil Dorking & Mole Valley M39 52.90% 710 43

44 1:56:06 MCCABE, Sean Horsham Joggers M36 51.38% 953 44

45 1:56:09 MCLACHLAN, Valerie Horsham Joggers F55 67.04% 955 45

46 1:56:18 MEERS, Ray Runnymede Runners M57 60.10% 941 46

47 1:56:46 PLAYER, Howard Tortoise Racers M41 52.77% 705 47

48 1:56:50 FALCK-THERKELSEN, Erik Long Distance Walkers M52 57.35% 926 48

Association

49 1:57:32 EVANS, Anne unattached F39 57.50% 916 49

50 1:57:47 ELSTUB, Henry unattached M27 50.64% 954 50

51 1:59:11 MONTGOMERY, Simon Tadley AC M28 50.05% 723 51

52 1:59:15 DAYMAN, Andy Surrey Fire & Rescue Service M33 50.02% 776 52

53 2:00:03 MCCUBBINS, Baiju Serpentine Running Club F39 56.30% 773 53

54 2:00:13 HUSSEY, Bill unattached M40 50.88% 930 54

55 2:00:19 DIGBY, Neil Runnymede Runners M27 49.58% 937 55

56 2:00:36 JONES, Mark unattached M37 49.67% 759 56

RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com

Results produced by MABAC . Printed by MABAC on 18 July 1999 Page 1 of 3

Holmbury Hill Cross Country Half Marathon, Holmbury Hill Cross Country Half Marathon - Sunday 18 July 1999. 10:00 am

Provisional Results for All Competitors in finish order. Age Race Race

Place Time Name Team Age Category Grading

57 2:02:00 PILAT, Sue Ealing, Southall & Middlesex F34 53.93% 757 57

58 2:02:00 HERBERT, Jane Runnymede Runners F38 54.96% 729 58

59 2:02:34 MILAN, Lisa Surrey Fire & Rescue Service F27 53.69% 777 59

60 2:03:40 VANGO, Ray Runnymede Runners M46 51.68% 724 60

61 2:03:56 WOOD, Rebecca unattached F32 53.09% 736 61

62 2:05:59 ADAMS, Graham unattached M46 50.73% 934 62

63 2:06:01 HOLMAN, Clive Portsmouth Joggers M54 54.05% 735 63

64 2:06:05 WOOD, Cathy Tri UK F36 52.35% 938 64

65 2:06:43 EWBANK, Alan Runnymede Runners M52 52.87% 711 65

66 2:07:14 FORSYTH, Andrew unattached M36 46.88% 761 66

67 2:07:19 MATTHEWS, Craig Alton Joggers M38 47.39% 750 67

68 2:08:02 BARRETT, Phil Wimbledon Windmilers M37 46.78% 913 68

69 2:09:39 WARING, Alan Dorking & Mole Valley M58 54.40% 722 69

70 2:09:42 SAUNDERS, Alan Charles Road Runners Club M39 46.84% 766 70

71 2:09:45 SHRUBSOLE, Clive Vets AC M47 49.63% 708 71

72 2:10:26 RATTLEY, Sue Portsmouth Joggers F46 54.93% 940 72

73 2:11:44 BRIGHT, Tim Dorking & Mole Valley M45 48.15% 738 73

74 2:12:20 BIRD, Dave Runnymede Runners F34 49.72% 942 74

75 2:12:29 JERSILD, Helle Runnymede Runners F39 51.01% 731 75

76 2:12:37 MAINLAND, Neil unattached M40 46.12% 743 76

77 2:13:14 GOLDSPINK, Len Road Runners Club M56 52.00% 903 77

78 2:13:20 CLEVETT, Alan unattached M54 51.09% 782 78

79 2:14:25 DEVEY, Dennis Cove Runners M65 56.17% 922 79

80 2:14:30 FINCH, Mike Burgess Hill Runners M35 44.35% 765 80

81 2:14:50 MORRIS, Marianne Serpentine Running Club F49 54.57% 957 81

82 2:15:15 CHESTERTON, John unattached M34 44.10% 742 82

83 2:15:17 COOKE, Wendy Runnymede Runners F34 48.64% 739 83

84 2:16:08 HENNESSY, Michael Runnymede Runners M63 54.35% 935 84

85 2:16:30 MCINTOSH, Stan unattached M46 46.83% 933 85

86 2:17:25 WELLBURN, Richard Road Runners Club M27 43.41% 907 86

87 2:17:53 PALMER, Philip Dorking & Mole Valley M42 45.00% 948 87

88 2:18:16 REBBECK, Ross Wimbledon Windmilers M63 53.51% 906 88

89 2:18:31 STANDING, Michael unattached M43 45.12% 718 89

90 2:18:39 POWLES, Michael Portsmouth Joggers M53 48.72% 734 90

91 2:20:04 SMITH, Yvonne Dorking & Mole Valley F39 48.25% 763 91

92 2:20:34 BENNETT, Tricia Epsom Allsorts F47 51.42% 755 92

93 2:20:34 BROWN, Liz Epsom Allsorts F41 48.87% 779 93

94 2:21:33 MCLACHLAN, Neil Horsham Joggers M56 48.95% 956 94

95 2:22:41 PERRY, Julian unattached M34 41.81% 744 95

96 2:23:49 ELSON, Don Wimbledon Windmilers M61 50.43% 756 96

97 2:24:13 BAILEY, Nick Portsmouth Joggers M42 43.03% 947 97

98 2:24:29 WILLIAMS, Chris Epsom Odballs M48 44.92% 770 98

99 2:26:48 BURGESS, Tracy unattached F32 44.82% 758 99

100 2:26:49 BURGESS, Eddie unattached M32 40.63% 946 100

101 2:27:43 WELLS, John Wimbledon Windmilers M60 48.63% 762 101

102 2:27:59 STONE, Peter Worthing Striders M49 44.19% 781 102

103 2:29:07 FINE, Howard unattached M39 40.74% 949 103

104 2:29:37 MITCHELL, Catriona Ealing, Southall & Middlesex F44 47.08% 780 104

105 2:29:50 DAVEY, Simon Dorking & Mole Valley M48 43.31% 764 105

106 2:30:47 BOISSIERE, Bruce Sutton Runners M58 46.78% 768 106

107 2:31:54 STARBROOK, John Runnymede Runners M68 51.38% 727 107

108 2:32:31 NOBLE, Monica Wimbledon Windmilers F56 51.58% 905 108

109 2:33:35 DEWS, Pat Runnymede Runners F41 44.73% 720 109

110 2:34:38 EDWARD, David Sandhurst Joggers M53 43.68% 715 110

111 2:35:15 MCCOMB, Chris Portsmouth Joggers M51 42.80% 721 111

112 2:36:50 TREHARNE, Sarah unattached F31 41.96% 915 112

113 2:36:50 KING, Neville unattached M40 39.00% 914 113

114 2:37:47 POWLES, Meryl Portsmouth Joggers F55 49.35% 733 114

115 2:40:18 DAVIDSON, Christian unattached M28 37.21% 785 115

116 2:40:18 JOHNSON, Nancy Borough of Hounslow AC F53 47.65% 789 116

117 2:40:21 MESSINA, Giuseppe unattached M25 37.20% 911 117

RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com

Results produced by MABAC . Printed by MABAC on 18 July 1999 Page 2 of 3

Holmbury Hill Cross Country Half Marathon, Holmbury Hill Cross Country Half Marathon - Sunday 18 July 1999. 10:00 am

Provisional Results for All Competitors in finish order. Age Race Race

Place Time Name Team Age Category Grading

118 2:42:06 SMITH, John Tortoise Racers M55 42.37% 706 118

119 2:42:06 YOUNG, Robert Army AC M61 44.75% 712 119

120 2:42:06 SHONS, Alan Portsmouth Joggers M50 40.66% 945 120

121 2:46:14 SHADLOU, Zahra Feltham Puffers F52 45.52% 714 121

122 2:52:36 PAGE, Ian Stragglers M64 43.30% 709 122

123 2:56:03 JOHN, Brian Portsmouth Joggers M59 40.43% 928 123

124 2:58:01 CRILLEY (RACE WALKER), Kathy Serpentine Running Club F51 42.10% 910 124

125 3:01:17 ELLIS, Joyce Feltham Puffers F51 41.34% 788 125

126 3:01:17 TURNER, Abigail unattached F28 36.30% 786 126

127 3:15:59 KOOZ, Ali Feltham Puffers M49 33.37% 787 127

128 3:15:59 WOODWARD, Alan Feltham Puffers M69 40.28% 790 128

There were 128 finishers in the All Competitors category.

RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com

Results produced by MABAC . Printed by MABAC on 18 July 1999

MABAC front page